Property ID: 41467 For Year 2019

Property Details Back to Top
Account
Property ID: 41467 Geographic ID: 0260-0000-0980
Type: R Zoning: 1
Property Use: Condo:
Location
Situs Address:330 MONROE ST DEPORT, TX 75435
Map ID: 271 Mapsco:
Legal Description: CITY OF DEPORT, A260 DRAPER, 330 MONROE ST, ACRES .25
Abstract/Subdivision:SCDP
Neighborhood:(SCDP ) SCDP
Owner
Owner ID:125067
Name:MURPHY NANCY
Agent:
Mailing Address:330 MONROE
DEPORT, TX 75435
% Ownership:100.0%
Exemptions: HS -
For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Improvement Homesite Value:$26,440 (+)
Improvement Non-Homesite Value:$0 (+)
Land Homesite Value:$5,400 (+)
Land Non-Homesite Value:$0 (+)
Agricultural Market Valuation:$0 (+)
 
Market Value:$31,840 (=)
Agricultural Value Loss: $0 (-)
 
Appraised Value:$31,840 (=)
HS Cap Loss: $0 (-)
Circuit Breaker: $0 (-)
 
Assessed Value:$31,840
Ag Use Value:$0

Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.

Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
RS RESIDENTIAL SINGLE FAMILY 0.25 10,890.00 0.00 0.00 $5,400 $0
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2019 $26,440 $5,400 $0 $31,840 $0 $31,840
2018 $26,440 $5,000 $0 $31,440 $0 $31,440
2017 $26,440 $5,000 $0 $31,440 $0 $31,440
Property Deed History
Deed Date Type Description Grantor Grantee Volume Page Number
8/2/2023 DOD DEED OF DISTRIBUTION MURPHY NANCY MURPHY CRISTINA A 206238 2023
10/12/1994 GCA WD WITH GEN & CORPORATION ACKNOWLEDGMENT GRANT GORDON R MURPHY NANCY 482 093
ARB Data
Hearing Date and Time Board Members Owner’s Opinion of Value Board’s Determination of value ARB Determination
Estimated Tax Due
If Paid:
Year Taxing Jurisdiction Tax Rate Market Value Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2025 CITY OF DEPORT 0.405618 $107,820 $107,820 $437.34 $437.34 $0.00 $0.00 $0.00 $0.00
2025 LAMAR COUNTY 0.306300 $107,820 $107,820 $330.25 $330.25 $0.00 $0.00 $0.00 $0.00
2025 PJC 0.066324 $107,820 $107,820 $71.51 $71.51 $0.00 $0.00 $0.00 $0.00
2025 PRAIRILAND ISD 0.875600 $107,820 $0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Paid
2025 Total: 1.653842 $839.10 $839.10 $0.00 $0.00 $0.00 $0.00
2024 CITY OF DEPORT 0.421921 $107,820 $107,820 $454.92 $454.92 $0.00 $0.00 $0.00 $0.00
2024 LAMAR COUNTY 0.295200 $107,820 $107,820 $318.28 $318.28 $0.00 $0.00 $0.00 $0.00
2024 PJC 0.066574 $107,820 $107,820 $71.78 $71.78 $0.00 $0.00 $0.00 $0.00
2024 PRAIRILAND ISD 0.907300 $107,820 $7,820 $70.95 $70.95 $0.00 $0.00 $0.00 $0.00
Paid
2024 Total: 1.690995 $915.93 $915.93 $0.00 $0.00 $0.00 $0.00
2023 CITY OF DEPORT 0.572020 $57,290 $46,617 $266.66 $266.66 $0.00 $0.00 $0.00 $0.00
2023 LAMAR COUNTY 0.304500 $57,290 $46,617 $141.95 $141.95 $0.00 $0.00 $0.00 $0.00
2023 PJC 0.071000 $57,290 $46,617 $33.10 $33.10 $0.00 $0.00 $0.00 $0.00
2023 PRAIRILAND ISD 0.909600 $57,290 $0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Paid
2023 Total: 1.857120 $441.71 $441.71 $0.00 $0.00 $0.00 $0.00
2022 CITY OF DEPORT 0.601369 $52,260 $42,379 $254.85 $254.85 $0.00 $0.00 $0.00 $0.00
2022 LAMAR COUNTY 0.344800 $52,260 $42,379 $146.12 $146.12 $0.00 $0.00 $0.00 $0.00
2022 PJC 0.074900 $52,260 $42,379 $31.74 $31.74 $0.00 $0.00 $0.00 $0.00
2022 PRAIRILAND ISD 1.095000 $52,260 $2,379 $26.05 $26.05 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: 2.116069 $458.76 $458.76 $0.00 $0.00 $0.00 $0.00
2021 CITY OF DEPORT 0.705400 $42,200 $38,526 $271.76 $271.76 $0.00 $0.00 $0.00 $0.00
2021 LAMAR COUNTY 0.360800 $42,200 $38,526 $139.00 $139.00 $0.00 $0.00 $0.00 $0.00
2021 PJC 0.081500 $42,200 $38,526 $31.40 $31.40 $0.00 $0.00 $0.00 $0.00
2021 PRAIRILAND ISD 1.095000 $42,200 $13,526 $148.11 $148.11 $0.00 $0.00 $0.00 $0.00
Paid
2021 Total: 2.242700 $590.27 $590.27 $0.00 $0.00 $0.00 $0.00
2020 CITY OF DEPORT 0.705400 $37,270 $35,024 $247.06 $247.06 $0.00 $0.00 $0.00 $0.00
2020 LAMAR COUNTY 0.383900 $37,270 $35,024 $134.46 $134.46 $0.00 $0.00 $0.00 $0.00
2020 PJC 0.089000 $37,270 $35,024 $31.17 $31.17 $0.00 $0.00 $0.00 $0.00
2020 PRAIRILAND ISD 1.095900 $37,270 $10,024 $109.85 $109.85 $0.00 $0.00 $0.00 $0.00
Paid
2020 Total: 2.274200 $522.54 $522.54 $0.00 $0.00 $0.00 $0.00
2019 CITY OF DEPORT 0.780000 $31,840 $31,840 $248.35 $248.35 $0.00 $0.00 $0.00 $0.00
2019 LAMAR COUNTY 0.394000 $31,840 $31,840 $125.45 $125.45 $0.00 $0.00 $0.00 $0.00
2019 PJC 0.084000 $31,840 $31,840 $26.75 $26.75 $0.00 $0.00 $0.00 $0.00
2019 PRAIRILAND ISD 1.099500 $31,840 $6,840 $75.21 $75.21 $0.00 $0.00 $0.00 $0.00
Paid
2019 Total: 2.357500 $475.76 $475.76 $0.00 $0.00 $0.00 $0.00
2018 CITY OF DEPORT 0.780000 $31,440 $31,440 $245.23 $245.23 $0.00 $0.00 $0.00 $0.00
2018 LAMAR COUNTY 0.394000 $31,440 $31,440 $123.88 $123.88 $0.00 $0.00 $0.00 $0.00
2018 PJC 0.085000 $31,440 $31,440 $26.72 $26.72 $0.00 $0.00 $0.00 $0.00
2018 PRAIRILAND ISD 1.169500 $31,440 $6,440 $75.32 $75.32 $0.00 $0.00 $0.00 $0.00
Paid
2018 Total: 2.428500 $471.15 $471.15 $0.00 $0.00 $0.00 $0.00
2017 CITY OF DEPORT 0.723600 $31,440 $31,440 $227.50 $227.50 $0.00 $0.00 $0.00 $0.00
2017 LAMAR COUNTY 0.394300 $31,440 $31,440 $123.97 $123.97 $0.00 $0.00 $0.00 $0.00
2017 PJC 0.085000 $31,440 $31,440 $26.72 $26.72 $0.00 $0.00 $0.00 $0.00
2017 PRAIRILAND ISD 1.169500 $31,440 $6,440 $75.32 $75.32 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: 2.372400 $453.51 $453.51 $0.00 $0.00 $0.00 $0.00
2016 CITY OF DEPORT 0.689700 $31,440 $30,067 $207.37 $207.37 $0.00 $0.00 $0.00 $0.00
2016 LAMAR COUNTY 0.406600 $31,440 $30,067 $122.25 $122.25 $0.00 $0.00 $0.00 $0.00
2016 PRAIRILAND ISD 1.169500 $31,440 $5,067 $59.26 $59.26 $0.00 $0.00 $0.00 $0.00
Paid
2016 Total: 2.265800 $388.88 $388.88 $0.00 $0.00 $0.00 $0.00
2015 CITY OF DEPORT 0.689700 $31,440 $27,334 $188.52 $188.52 $0.00 $0.00 $0.00 $0.00
2015 LAMAR COUNTY 0.427500 $31,440 $27,334 $116.85 $116.85 $0.00 $0.00 $0.00 $0.00
2015 PRAIRILAND ISD 1.169500 $31,440 $2,334 $27.29 $27.29 $0.00 $0.00 $0.00 $0.00
Paid
2015 Total: 2.286700 $332.66 $332.66 $0.00 $0.00 $0.00 $0.00