Property ID: 13469 For Year 2019

Property Details Back to Top
Account
Property ID: 13469 Geographic ID: 014200-00400-0041
Type: R Zoning: COM
Property Use: Condo:
Location
Situs Address:515 E NEAGLE PARIS, TX 75460
Map ID: Mapsco:
Legal Description: NEAGLE ADDITION, BLOCK 4, LOT 4, 515 E NEAGLE
Abstract/Subdivision:S30940
Neighborhood:(S30940 ) S30940
Owner
Owner ID:106844904
Name:HAMIL TRACY
Agent:
Mailing Address:515 E. NEAGLE
PARIS, TX 75460
% Ownership:100.0%
Exemptions: For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Improvement Homesite Value:$85,730 (+)
Improvement Non-Homesite Value:$0 (+)
Land Homesite Value:$1,820 (+)
Land Non-Homesite Value:$0 (+)
Agricultural Market Valuation:$0 (+)
 
Market Value:$87,550 (=)
Agricultural Value Loss: $0 (-)
 
Appraised Value:$87,550 (=)
HS Cap Loss: $0 (-)
Circuit Breaker: $0 (-)
 
Assessed Value:$87,550
Ag Use Value:$0

Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.

Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
RS RESIDENTIAL SINGLE FAMILY 0.26 11,250.00 75.00 150.00 $1,820 $0
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2019 $85,730 $1,820 $0 $87,550 $0 $87,550
2018 $0 $1,690 $0 $1,690 $0 $1,690
2017 $0 $1,690 $0 $1,690 $0 $1,690
Property Deed History
Deed Date Type Description Grantor Grantee Volume Page Number
8/31/2018 WD WARRANTY DEED CANNEDY JAMES E & CATHY HAMIL TRACY 156061 2018
9/22/2017 WD WARRANTY DEED MYERS GENE C CANNEDY JAMES E & CATHY 147036 2017
3/3/1989 OT Other MYERS FLOY MYERS GENE C 80 104
ARB Data
Hearing Date and Time Board Members Owner’s Opinion of Value Board’s Determination of value ARB Determination
Estimated Tax Due
If Paid:
Year Taxing Jurisdiction Tax Rate Market Value Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2025 CITY OF PARIS 0.472390 $212,890 $158,913 $750.69 $750.69 $0.00 $67.56 $0.00 $0.00
2025 LAMAR COUNTY 0.306300 $212,890 $158,913 $486.75 $486.75 $0.00 $43.80 $0.00 $0.00
2025 PJC 0.066324 $212,890 $158,913 $105.40 $105.40 $0.00 $9.49 $0.00 $0.00
2025 PARIS ISD 0.960900 $212,890 $18,913 $181.73 $181.73 $0.00 $16.36 $0.00 $0.00
Paid
2025 Total: 1.805914 $1,524.57 $1,524.57 $0.00 $137.21 $0.00 $0.00
2024 CITY OF PARIS 0.461200 $204,930 $144,466 $666.27 $666.27 $0.00 $173.24 $167.90 $0.00
2024 LAMAR COUNTY 0.295200 $204,930 $144,466 $426.47 $426.47 $0.00 $110.88 $107.47 $0.00
2024 PJC 0.066574 $204,930 $144,466 $96.18 $96.18 $0.00 $25.01 $24.24 $0.00
2024 PARIS ISD 0.960900 $204,930 $44,466 $427.28 $427.28 $0.00 $111.10 $107.68 $0.00
Paid
2024 Total: 1.783874 $1,616.20 $1,616.20 $0.00 $420.23 $407.29 $0.00
2023 CITY OF PARIS 0.477820 $197,770 $131,333 $627.54 $627.54 $0.00 $181.23 $161.76 $0.00
2023 LAMAR COUNTY 0.304500 $197,770 $131,333 $399.91 $399.91 $0.00 $115.49 $103.07 $0.00
2023 PJC 0.071000 $197,770 $131,333 $93.25 $93.25 $0.00 $26.93 $24.04 $0.00
2023 PARIS ISD 0.963700 $197,770 $31,333 $301.96 $301.96 $0.00 $87.21 $77.83 $0.00
Paid
2023 Total: 1.817020 $1,422.66 $1,422.66 $0.00 $410.86 $366.70 $0.00
2022 CITY OF PARIS 0.442780 $138,140 $119,394 $528.65 $528.65 $0.00 $0.00 $0.00 $0.00
2022 LAMAR COUNTY 0.344800 $138,140 $119,394 $411.67 $411.67 $0.00 $0.00 $0.00 $0.00
2022 PJC 0.074900 $138,140 $119,394 $89.43 $89.43 $0.00 $0.00 $0.00 $0.00
2022 PARIS ISD 1.191900 $138,140 $79,394 $946.30 $946.30 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: 2.054380 $1,976.05 $1,976.05 $0.00 $0.00 $0.00 $0.00
2021 CITY OF PARIS 0.453730 $108,540 $108,540 $492.48 $492.48 $0.00 $0.00 $0.00 $0.00
2021 LAMAR COUNTY 0.360800 $108,540 $108,540 $391.61 $391.61 $0.00 $0.00 $0.00 $0.00
2021 PJC 0.081500 $108,540 $108,540 $88.46 $88.46 $0.00 $0.00 $0.00 $0.00
2021 PARIS ISD 1.251700 $108,540 $83,540 $1,045.67 $1,045.67 $0.00 $0.00 $0.00 $0.00
Paid
2021 Total: 2.147730 $2,018.22 $2,018.22 $0.00 $0.00 $0.00 $0.00
2020 CITY OF PARIS 0.480780 $104,960 $104,960 $504.62 $504.62 $0.00 $107.79 $103.79 $0.00
2020 LAMAR COUNTY 0.383900 $104,960 $104,960 $402.94 $402.94 $0.00 $86.06 $82.87 $0.00
2020 PJC 0.089000 $104,960 $104,960 $93.41 $93.41 $0.00 $19.95 $19.21 $0.00
2020 PARIS ISD 1.311600 $104,960 $79,960 $1,048.76 $1,376.65 $0.00 $294.07 $283.14 $0.00
Paid
2020 Total: 2.265280 $2,049.73 $2,377.62 $0.00 $507.87 $489.01 $0.00
2019 CITY OF PARIS 0.516080 $87,550 $87,550 $451.83 $451.83 $0.00 $135.98 $108.98 $0.00
2019 LAMAR COUNTY 0.394000 $87,550 $87,550 $344.95 $344.95 $0.00 $103.82 $83.20 $0.00
2019 PJC 0.084000 $87,550 $87,550 $73.54 $73.54 $0.00 $22.13 $17.74 $0.00
2019 PARIS ISD 1.353400 $87,550 $87,550 $1,184.90 $1,184.90 $0.00 $356.61 $285.80 $0.00
Paid
2019 Total: 2.347480 $2,055.22 $2,055.22 $0.00 $618.54 $495.72 $0.00
2018 CITY OF PARIS 0.551950 $1,690 $1,690 $9.33 $9.33 $0.00 $1.22 $0.00 $0.00
2018 LAMAR COUNTY 0.394000 $1,690 $1,690 $6.66 $6.66 $0.00 $0.86 $0.00 $0.00
2018 PJC 0.085000 $1,690 $1,690 $1.44 $1.44 $0.00 $0.19 $0.00 $0.00
2018 PARIS ISD 1.455000 $1,690 $1,690 $24.59 $24.59 $0.00 $3.19 $0.00 $0.00
Paid
2018 Total: 2.485950 $42.02 $42.02 $0.00 $5.46 $0.00 $0.00
2017 CITY OF PARIS 0.551950 $1,690 $1,690 $9.33 $9.33 $0.00 $0.00 $0.00 $0.00
2017 LAMAR COUNTY 0.394300 $1,690 $1,690 $6.67 $6.67 $0.00 $0.00 $0.00 $0.00
2017 PJC 0.085000 $1,690 $1,690 $1.44 $1.44 $0.00 $0.00 $0.00 $0.00
2017 PARIS ISD 1.455000 $1,690 $1,690 $24.59 $24.59 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: 2.486250 $42.03 $42.03 $0.00 $0.00 $0.00 $0.00
2016 CITY OF PARIS 0.501950 $1,690 $1,690 $8.48 $8.48 $0.00 $0.00 $0.00 $0.00
2016 LAMAR COUNTY 0.406600 $1,690 $1,690 $6.87 $6.87 $0.00 $0.00 $0.00 $0.00
2016 PJC 0.177300 $1,690 $1,690 $3.00 $3.00 $0.00 $0.00 $0.00 $0.00
2016 PARIS ISD 1.455000 $1,690 $1,690 $24.59 $24.59 $0.00 $0.00 $0.00 $0.00
Paid
2016 Total: 2.540850 $42.94 $42.94 $0.00 $0.00 $0.00 $0.00
2015 CITY OF PARIS 0.501950 $1,690 $1,690 $8.48 $8.48 $0.00 $0.76 $0.00 $0.00
2015 LAMAR COUNTY 0.427500 $1,690 $1,690 $7.23 $7.23 $0.00 $0.65 $0.00 $0.00
2015 PJC 0.187500 $1,690 $1,690 $3.17 $3.17 $0.00 $0.28 $0.00 $0.00
2015 PARIS ISD 1.455000 $1,690 $1,690 $24.59 $24.59 $0.00 $2.22 $0.00 $0.00
Paid
2015 Total: 2.571950 $43.47 $43.47 $0.00 $3.91 $0.00 $0.00