Property ID: 108992 For Year 2021

Property ID: 108992

Property Details Back to Top
Account
Property ID: 108992 Geographic ID: 108992
Type: R Zoning: 4
Property Use: Condo:
Location
Situs Address:2350 WILDWOOD LN PARIS, TX 75462
Map ID: NE15 Mapsco:
Legal Description: WILDWOOD ESTATES, LOT 9, ACRES 5.088
Abstract/Subdivision:S20331
Neighborhood:(S20331 ) WILDWOOD ESTATES
Owner
Owner ID:106806200
Name:LASSITER RYAN CARL & ASHLEY C
Agent:
Mailing Address:2350 WILDWOOD
PARIS, TX 75462
% Ownership:100.0%
Exemptions: HS -
For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Improvement Homesite Value:$409,560 (+)
Improvement Non-Homesite Value:$0 (+)
Land Homesite Value:$38,470 (+)
Land Non-Homesite Value:$0 (+)
Agricultural Market Valuation:$0 (+)
 
Market Value:$448,030 (=)
Agricultural Value Loss: $0 (-)
 
Appraised Value:$448,030 (=)
HS Cap Loss: $0 (-)
Circuit Breaker: $0 (-)
 
Assessed Value:$448,030
Ag Use Value:$0

Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.

Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
RS RESIDENTIAL SINGLE FAMILY 5.09 217,800.00 0.00 0.00 $38,470 $0
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2021 $409,560 $38,470 $0 $448,030 $0 $448,030
2020 $408,790 $38,470 $0 $447,260 $24,145 $423,115
2019 $346,180 $38,470 $0 $384,650 $0 $384,650
2018 $320,540 $35,620 $0 $356,160 $0 $356,160
2017 $0 $35,620 $0 $35,620 $0 $35,620
Property Deed History
Deed Date Type Description Grantor Grantee Volume Page Number
9/17/2014 WD WARRANTY DEED MCCARLEY B J LASSITER RYAN CARL & ASHLEY C 118822 2014
11/16/1995 WD WARRANTY DEED ENSEY D A WRIGHT BOB 568 135
11/16/1995 WD WARRANTY DEED WRIGHT BOB MCCARLEY B J 568 137
ARB Data
Hearing Date and Time Board Members Owner’s Opinion of Value Board’s Determination of value ARB Determination
Estimated Tax Due
If Paid:
Year Taxing Jurisdiction Tax Rate Market Value Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2025 CITY OF PARIS 0.472390 $566,190 $566,190 $2,674.63 $2,674.63 $0.00 $0.00 $0.00 $0.00
2025 LAMAR COUNTY 0.306300 $566,190 $566,190 $1,734.24 $1,734.24 $0.00 $0.00 $0.00 $0.00
2025 PJC 0.066324 $566,190 $566,190 $375.52 $375.52 $0.00 $0.00 $0.00 $0.00
2025 NORTH LAMAR ISD 0.816900 $566,190 $426,190 $3,481.55 $3,481.55 $0.00 $0.00 $0.00 $0.00
Paid
2025 Total: 1.661914 $8,265.94 $8,265.94 $0.00 $0.00 $0.00 $0.00
2024 CITY OF PARIS 0.461200 $571,720 $571,720 $2,636.78 $2,636.78 $0.00 $0.00 $0.00 $0.00
2024 LAMAR COUNTY 0.295200 $571,720 $571,720 $1,687.71 $1,687.71 $0.00 $0.00 $0.00 $0.00
2024 PJC 0.066574 $571,720 $571,720 $380.62 $380.62 $0.00 $0.00 $0.00 $0.00
2024 NORTH LAMAR ISD 0.916900 $571,720 $471,720 $4,325.20 $4,325.20 $0.00 $0.00 $0.00 $0.00
Paid
2024 Total: 1.739874 $9,030.31 $9,030.31 $0.00 $0.00 $0.00 $0.00
2023 CITY OF PARIS 0.477820 $557,930 $542,116 $2,590.34 $2,590.34 $0.00 $0.00 $0.00 $0.00
2023 LAMAR COUNTY 0.304500 $557,930 $542,116 $1,650.75 $1,650.75 $0.00 $0.00 $0.00 $0.00
2023 PJC 0.071000 $557,930 $542,116 $384.90 $384.90 $0.00 $0.00 $0.00 $0.00
2023 NORTH LAMAR ISD 0.956600 $557,930 $442,116 $4,229.28 $4,229.28 $0.00 $0.00 $0.00 $0.00
Paid
2023 Total: 1.809920 $8,855.27 $8,855.27 $0.00 $0.00 $0.00 $0.00
2022 CITY OF PARIS 0.442780 $528,700 $492,833 $2,182.16 $2,182.16 $0.00 $0.00 $0.00 $0.00
2022 LAMAR COUNTY 0.344800 $528,700 $492,833 $1,699.29 $1,699.29 $0.00 $0.00 $0.00 $0.00
2022 PJC 0.074900 $528,700 $492,833 $369.13 $369.13 $0.00 $0.00 $0.00 $0.00
2022 NORTH LAMAR ISD 1.104600 $528,700 $452,833 $5,001.99 $5,001.99 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: 1.967080 $9,252.57 $9,252.57 $0.00 $0.00 $0.00 $0.00
2021 CITY OF PARIS 0.453730 $448,030 $448,030 $2,032.85 $2,032.85 $0.00 $0.00 $0.00 $0.00
2021 LAMAR COUNTY 0.360800 $448,030 $448,030 $1,616.49 $1,616.49 $0.00 $0.00 $0.00 $0.00
2021 PJC 0.081500 $448,030 $448,030 $365.14 $365.14 $0.00 $0.00 $0.00 $0.00
2021 NORTH LAMAR ISD 1.146000 $448,030 $423,030 $4,847.93 $4,847.93 $0.00 $0.00 $0.00 $0.00
Paid
2021 Total: 2.042030 $8,862.41 $8,862.41 $0.00 $0.00 $0.00 $0.00
2020 CITY OF PARIS 0.480780 $447,260 $423,115 $2,034.25 $2,034.25 $0.00 $0.00 $0.00 $0.00
2020 LAMAR COUNTY 0.383900 $447,260 $423,115 $1,624.34 $1,624.34 $0.00 $0.00 $0.00 $0.00
2020 PJC 0.089000 $447,260 $423,115 $376.57 $376.57 $0.00 $0.00 $0.00 $0.00
2020 NORTH LAMAR ISD 0.966400 $447,260 $398,115 $3,847.38 $3,847.38 $0.00 $0.00 $0.00 $0.00
Paid
2020 Total: 1.920080 $7,882.54 $7,882.54 $0.00 $0.00 $0.00 $0.00
2019 CITY OF PARIS 0.516080 $384,650 $384,650 $1,985.10 $1,985.10 $0.00 $0.00 $0.00 $0.00
2019 LAMAR COUNTY 0.394000 $384,650 $384,650 $1,515.52 $1,515.52 $0.00 $0.00 $0.00 $0.00
2019 PJC 0.084000 $384,650 $384,650 $323.11 $323.11 $0.00 $0.00 $0.00 $0.00
2019 NORTH LAMAR ISD 0.970000 $384,650 $359,650 $3,488.61 $3,488.61 $0.00 $0.00 $0.00 $0.00
Paid
2019 Total: 1.964080 $7,312.34 $7,312.34 $0.00 $0.00 $0.00 $0.00
2018 CITY OF PARIS 0.551950 $356,160 $356,160 $1,965.82 $1,965.82 $0.00 $0.00 $0.00 $0.00
2018 LAMAR COUNTY 0.394000 $356,160 $356,160 $1,403.27 $1,403.27 $0.00 $0.00 $0.00 $0.00
2018 PJC 0.085000 $356,160 $356,160 $302.74 $302.74 $0.00 $0.00 $0.00 $0.00
2018 NORTH LAMAR ISD 1.040000 $356,160 $331,160 $3,444.06 $3,444.06 $0.00 $0.00 $0.00 $0.00
Paid
2018 Total: 2.070950 $7,115.89 $7,115.89 $0.00 $0.00 $0.00 $0.00
2017 CITY OF PARIS 0.551950 $35,620 $35,620 $196.60 $196.60 $0.00 $0.00 $0.00 $0.00
2017 LAMAR COUNTY 0.394300 $35,620 $35,620 $140.45 $140.45 $0.00 $0.00 $0.00 $0.00
2017 PJC 0.085000 $35,620 $35,620 $30.28 $30.28 $0.00 $0.00 $0.00 $0.00
2017 NORTH LAMAR ISD 1.040000 $35,620 $35,620 $370.45 $370.45 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: 2.071250 $737.78 $737.78 $0.00 $0.00 $0.00 $0.00
2016 CITY OF PARIS 0.501950 $35,620 $35,620 $178.79 $178.79 $0.00 $0.00 $0.00 $0.00
2016 LAMAR COUNTY 0.406600 $35,620 $35,620 $144.83 $144.83 $0.00 $0.00 $0.00 $0.00
2016 PJC 0.177300 $35,620 $35,620 $63.15 $63.15 $0.00 $0.00 $0.00 $0.00
2016 NORTH LAMAR ISD 1.102500 $35,620 $35,620 $392.71 $392.71 $0.00 $0.00 $0.00 $0.00
Paid
2016 Total: 2.188350 $779.48 $779.48 $0.00 $0.00 $0.00 $0.00
2015 CITY OF PARIS 0.501950 $35,620 $35,620 $178.79 $178.79 $0.00 $0.00 $0.00 $0.00
2015 LAMAR COUNTY 0.427500 $35,620 $35,620 $152.28 $152.28 $0.00 $0.00 $0.00 $0.00
2015 PJC 0.187500 $35,620 $35,620 $66.79 $66.79 $0.00 $0.00 $0.00 $0.00
2015 NORTH LAMAR ISD 1.107500 $35,620 $35,620 $394.49 $394.49 $0.00 $0.00 $0.00 $0.00
Paid
2015 Total: 2.224450 $792.35 $792.35 $0.00 $0.00 $0.00 $0.00