Property ID: 13469 For Year 2020

Property ID: 13469

Map DISCLAIMER
Property Details Back to Top
Account
Property ID: 13469 Geographic ID: 014200-00400-0041
Type: Real Zoning: COM
Property Use: Condo:
Location
Situs Address:515 E NEAGLE PARIS, TX 75460
Map ID: Mapsco:
Legal Description: NEAGLE ADDITION, BLOCK 4, LOT 4, 515 E NEAGLE
Abstract/Subdivision:S30940 - NEAGLE ADDITION
Neighborhood:S30940
Owner
Owner ID:106844904
Name:HAMIL TRACY
Agent:
Mailing Address:515 E. NEAGLE
PARIS, TX 75460
% Ownership:100.0%
Exemptions: HS - HOMESTEAD
For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Improvement Homesite Value:$103,140 (+)
Improvement Non-Homesite Value:$0 (+)
Land Homesite Value:$1,820 (+)
Land Non-Homesite Value:$0 (+)
Agricultural Market Valuation:$0 (+)
 
Market Value:$104,960 (=)
Agricultural Value Loss: $0 (-)
 
Appraised Value:$104,960 (=)
Homestead Cap Loss: $0 (-)
 
Assessed Value:$104,960
Ag Use Value:$0
Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Property Taxing Jurisdiction
Owner: HAMIL TRACY %Ownership: 100.0%
Entity Description Tax Rate Market Value Taxable Value Estimated Tax Freeze Ceiling
CAD Central Appraisal District 0.000000 $104,960 $104,960 $0.00
CPA CITY OF PARIS 0.480780 $104,960 $104,960 $504.63
GLA LAMAR COUNTY 0.383900 $104,960 $104,960 $402.94
JCP PJC 0.089000 $104,960 $104,960 $93.41
SPA PARIS ISD 1.311600 $104,960 $79,960 $1,048.76
Property Improvement - Building
Description: RESIDENTIAL Type: RESIDENTIAL State Code: A1 Living Area: 1,500.00sqft Value: $103,140
Type Description Class CD Exterior Wall Year Built SQFT
MA MAIN AREA M4C BV 2018 1,500.00
OP OPEN PORCH M4C 2018 300.00
OP OPEN PORCH M4C 2018 300.00
Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
RS RESIDENTIAL SINGLE FAMILY 0.2580 11,250.00 75.00 150.00 $1,820 $0
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2024 N/A N/A N/A N/A N/A N/A
2023 $195,950 $1,820 $0 $197,770 $66,437 $131,333
2022 $136,320 $1,820 $0 $138,140 $18,746 $119,394
2021 $106,720 $1,820 $0 $108,540 $0 $108,540
2020 $103,140 $1,820 $0 $104,960 $0 $104,960
2019 $85,730 $1,820 $0 $87,550 $0 $87,550
2018 $0 $1,690 $0 $1,690 $0 $1,690
2017 $0 $1,690 $0 $1,690 $0 $1,690
2016 $0 $1,690 $0 $1,690 $0 $1,690
2015 $0 $1,690 $0 $1,690 $0 $1,690
2014 $0 $1,690 $0 $1,690 $0 $1,690
2013 $0 $1,690 $0 $1,690 $0 $1,690
2012 $0 $1,690 $0 $1,690 $0 $1,690
Property Deed History
Deed Date Type Description Grantor Grantee Volume Page Number
8/31/2018 WD WARRANTY DEED CANNEDY JAMES E & CATHY HAMIL TRACY 156061 2018
9/22/2017 WD WARRANTY DEED MYERS GENE C CANNEDY JAMES E & CATHY 147036 2017
3/3/1989 OT Other MYERS FLOY MYERS GENE C 80 104
OT Other HUMPHREY HENRY T MYERS FLOY
Estimated Tax Due

**ATTENTION**

Indicated amount may not reflect delinquent tax due beyond a 5-year history. Partial payments or contract payments may not be reflected. Quarter payments that are made according to Section 31.031 of the Texas Property Tax Code are not considered delinquent.

**PRIOR TO MAKING FULL OR PARTIAL PAYMENTS PLEASE CONTACT OUR OFFICE FOR A CURRENT AMOUNT DUE**

**WE CANNOT GUARANTEE THE ACCURACY OF THE AMOUNT DUE LISTED BELOW**

Year Taxing Jurisdiction Tax Rate Market Value Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2023 CITY OF PARIS 0.477820 $197,770 $131,333 $627.54 $0.00 $627.54 $69.03 $0.00 $696.57
2023 LAMAR COUNTY 0.304500 $197,770 $131,333 $399.91 $0.00 $399.91 $43.99 $0.00 $443.90
2023 PJC 0.071000 $197,770 $131,333 $93.25 $0.00 $93.25 $10.26 $0.00 $103.51
2023 PARIS ISD 0.963700 $197,770 $31,333 $301.96 $0.00 $301.96 $33.22 $0.00 $335.18
Pay
2023 Total: 1.817020 $1,422.66 $0.00 $1,422.66 $156.49 $0.00 $1,579.16
2022 CITY OF PARIS 0.442780 $138,140 $119,394 $528.65 $528.65 $0.00 $0.00 $0.00 $0.00
2022 LAMAR COUNTY 0.344800 $138,140 $119,394 $411.67 $411.67 $0.00 $0.00 $0.00 $0.00
2022 PJC 0.074900 $138,140 $119,394 $89.43 $89.43 $0.00 $0.00 $0.00 $0.00
2022 PARIS ISD 1.191900 $138,140 $79,394 $946.30 $946.30 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: 2.054380 $1,976.05 $1,976.05 $0.00 $0.00 $0.00 $0.00
2021 CITY OF PARIS 0.453730 $108,540 $108,540 $492.48 $492.48 $0.00 $0.00 $0.00 $0.00
2021 LAMAR COUNTY 0.360800 $108,540 $108,540 $391.61 $391.61 $0.00 $0.00 $0.00 $0.00
2021 PJC 0.081500 $108,540 $108,540 $88.46 $88.46 $0.00 $0.00 $0.00 $0.00
2021 PARIS ISD 1.251700 $108,540 $83,540 $1,045.67 $1,045.67 $0.00 $0.00 $0.00 $0.00
Paid
2021 Total: 2.147730 $2,018.22 $2,018.22 $0.00 $0.00 $0.00 $0.00
2020 CITY OF PARIS 0.480780 $104,960 $104,960 $504.62 $504.62 $0.00 $0.00 $0.00 $0.00
2020 LAMAR COUNTY 0.383900 $104,960 $104,960 $402.94 $402.94 $0.00 $0.00 $0.00 $0.00
2020 PJC 0.089000 $104,960 $104,960 $93.41 $93.41 $0.00 $0.00 $0.00 $0.00
2020 PARIS ISD 1.311600 $104,960 $79,960 $1,048.76 $1,048.76 $0.00 $0.00 $0.00 $0.00
Paid
2020 Total: 2.265280 $2,049.73 $2,049.73 $0.00 $0.00 $0.00 $0.00
2019 CITY OF PARIS 0.516080 $87,550 $87,550 $451.83 $451.83 $0.00 $0.00 $0.00 $0.00
2019 LAMAR COUNTY 0.394000 $87,550 $87,550 $344.95 $344.95 $0.00 $0.00 $0.00 $0.00
2019 PJC 0.084000 $87,550 $87,550 $73.54 $73.54 $0.00 $0.00 $0.00 $0.00
2019 PARIS ISD 1.353400 $87,550 $87,550 $1,184.90 $1,184.90 $0.00 $0.00 $0.00 $0.00
Paid
2019 Total: 2.347480 $2,055.22 $2,055.22 $0.00 $0.00 $0.00 $0.00
2018 CITY OF PARIS 0.551950 $1,690 $1,690 $9.33 $9.33 $0.00 $0.00 $0.00 $0.00
2018 LAMAR COUNTY 0.394000 $1,690 $1,690 $6.66 $6.66 $0.00 $0.00 $0.00 $0.00
2018 PJC 0.085000 $1,690 $1,690 $1.44 $1.44 $0.00 $0.00 $0.00 $0.00
2018 PARIS ISD 1.455000 $1,690 $1,690 $24.59 $24.59 $0.00 $0.00 $0.00 $0.00
Paid
2018 Total: 2.485950 $42.02 $42.02 $0.00 $0.00 $0.00 $0.00
2017 CITY OF PARIS 0.551950 $1,690 $1,690 $9.33 $9.33 $0.00 $0.00 $0.00 $0.00
2017 LAMAR COUNTY 0.394300 $1,690 $1,690 $6.67 $6.67 $0.00 $0.00 $0.00 $0.00
2017 PJC 0.085000 $1,690 $1,690 $1.44 $1.44 $0.00 $0.00 $0.00 $0.00
2017 PARIS ISD 1.455000 $1,690 $1,690 $24.59 $24.59 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: 2.486250 $42.03 $42.03 $0.00 $0.00 $0.00 $0.00
2016 CITY OF PARIS 0.501950 $1,690 $1,690 $8.48 $8.48 $0.00 $0.00 $0.00 $0.00
2016 LAMAR COUNTY 0.406600 $1,690 $1,690 $6.87 $6.87 $0.00 $0.00 $0.00 $0.00
2016 PJC 0.177300 $1,690 $1,690 $3.00 $3.00 $0.00 $0.00 $0.00 $0.00
2016 PARIS ISD 1.455000 $1,690 $1,690 $24.59 $24.59 $0.00 $0.00 $0.00 $0.00
Paid
2016 Total: 2.540850 $42.94 $42.94 $0.00 $0.00 $0.00 $0.00
2015 CITY OF PARIS 0.501950 $1,690 $1,690 $8.48 $8.48 $0.00 $0.00 $0.00 $0.00
2015 LAMAR COUNTY 0.427500 $1,690 $1,690 $7.23 $7.23 $0.00 $0.00 $0.00 $0.00
2015 PJC 0.187500 $1,690 $1,690 $3.17 $3.17 $0.00 $0.00 $0.00 $0.00
2015 PARIS ISD 1.455000 $1,690 $1,690 $24.59 $24.59 $0.00 $0.00 $0.00 $0.00
Paid
2015 Total: 2.571950 $43.47 $43.47 $0.00 $0.00 $0.00 $0.00
2014 CITY OF PARIS 0.501950 $1,690 $1,690 $8.49 $8.49 $0.00 $0.00 $0.00 $0.00
2014 LAMAR COUNTY 0.426400 $1,690 $1,690 $7.21 $7.21 $0.00 $0.00 $0.00 $0.00
2014 PJC 0.186600 $1,690 $1,690 $3.15 $3.15 $0.00 $0.00 $0.00 $0.00
2014 PARIS ISD 1.455000 $1,690 $1,690 $24.59 $24.59 $0.00 $0.00 $0.00 $0.00
Paid
2014 Total: 2.569950 $43.44 $43.44 $0.00 $0.00 $0.00 $0.00
2013 CITY OF PARIS 0.501950 $1,690 $1,690 $8.48 $8.48 $0.00 $0.00 $0.00 $0.00
2013 LAMAR COUNTY 0.425100 $1,690 $1,690 $7.19 $7.19 $0.00 $0.00 $0.00 $0.00
2013 PJC 0.186600 $1,690 $1,690 $3.15 $3.15 $0.00 $0.00 $0.00 $0.00
2013 PARIS ISD 1.455000 $1,690 $1,690 $24.59 $24.59 $0.00 $0.00 $0.00 $0.00
Paid
2013 Total: 2.568650 $43.41 $43.41 $0.00 $0.00 $0.00 $0.00
2012 CITY OF PARIS 0.511070 $1,690 $1,690 $8.64 $8.64 $0.00 $0.00 $0.00 $0.00
2012 LAMAR COUNTY 0.438700 $1,690 $1,690 $7.41 $7.41 $0.00 $0.00 $0.00 $0.00
2012 PJC 0.187000 $1,690 $1,690 $3.16 $3.16 $0.00 $0.00 $0.00 $0.00
2012 PARIS ISD 1.455000 $1,690 $1,690 $24.59 $24.59 $0.00 $0.00 $0.00 $0.00
Paid
2012 Total: 2.591770 $43.80 $43.80 $0.00 $0.00 $0.00 $0.00